Please use this identifier to cite or link to this item:
http://localhost:80/jspui/handle/123456789/805
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Cheboiwo, Joshua K. | - |
dc.contributor.author | Langat, David | - |
dc.date.accessioned | 2015-10-12T06:46:50Z | - |
dc.date.available | 2015-10-12T06:46:50Z | - |
dc.date.issued | 2015-02 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/805 | - |
dc.description.abstract | Several players are involved in trans-boundary timber trade in the East Africa region. These players are drawn from the general public, public agencies and business entities. Trans-boundary timber trade is faced with several challenges that require intervention measures to enable it perform legally and efficiently. | en_US |
dc.description.sponsorship | KEFRI/EU FAO FLEGT | en_US |
dc.language.iso | en | en_US |
dc.publisher | KEFRI | en_US |
dc.relation.ispartofseries | KEFRI - POLICY BRIEF;NO. 3 | - |
dc.subject | trans-boundary timber | en_US |
dc.subject | trade | en_US |
dc.title | KEFRI is ISO 14001:2004 Environmental Management Systems certified KEFRI - POLICY BRIEF NO. 3 Kenya Forestry Research Institute EU FAO FLEGT Programme FEBRUARY, 2015 TRANS-BOUNDARY TIMBER MARKET PLAYERS IN THE EAST AFRICA REGION | en_US |
dc.type | Other | en_US |
Appears in Collections: | Policy documents |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TRANS BOUNDARY TIMBER MARKET.pdf | 351.78 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.