Please use this identifier to cite or link to this item:
http://localhost:80/jspui/handle/123456789/819
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Cheboiwo, Joshua K. | - |
dc.contributor.author | Cherono, Florence | - |
dc.contributor.author | Kipsat, Jonah K | - |
dc.date.accessioned | 2017-05-30T09:13:17Z | - |
dc.date.available | 2017-05-30T09:13:17Z | - |
dc.date.issued | 2016-04 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/819 | - |
dc.description.sponsorship | KEFRI | en_US |
dc.language.iso | en | en_US |
dc.publisher | Better Globe | en_US |
dc.relation.ispartofseries | Miti;Issue No. 30 | - |
dc.subject | Price dynamics of tree products | en_US |
dc.subject | sawnwood | en_US |
dc.subject | construction poles | en_US |
dc.subject | charcoal | en_US |
dc.subject | tree products price trends | en_US |
dc.title | Understanding markets for tree products in kenya: key goods and price trends | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Miti April- June 2016 Understanding markets for tree products in kenya.pdf | 1.7 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.