Please use this identifier to cite or link to this item:
http://localhost:80/jspui/handle/123456789/838
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Cheboiwo, Joshua K. | - |
dc.contributor.author | Mugabe, Robert | - |
dc.contributor.author | Langat, David | - |
dc.date.accessioned | 2017-06-27T13:38:09Z | - |
dc.date.available | 2017-06-27T13:38:09Z | - |
dc.date.issued | 2014 | - |
dc.identifier.issn | 2141-7016 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/838 | - |
dc.description.abstract | Prunus africana is a species widely found in Africa whose bark has been used for traditional healing for hundreds of years. Its exploitation for exports began in 1960s and demand peaked in 1970s. High demand and uncontrolled exploitations let to its listing under CITES in 1995 that restricted exports. Kenya has been an important exporter of Prunus bark to Europe until imposition of export ban in 2003. Minimal studies have been undertaken on socioeconomics and conservation impacts of the bark export ban. The study objectives were to identify the production areas, levels of conservation, explore export performance and make some recommendations. The study involved literature reviews and field surveys in key production areas. The findings indicate that the species is found in natural forests and farms in the moist montane zones in the country. The bark is traditionally used to treat various ailments. Kenya annually exported on average 250 tonnes of bark until the ban in 2003 that led to a loss of annual export value $14million. The study recommends that with appropriate policy framework there are opportunities for sustainable growing, harvesting, processing of Prunus africana for biodiversity conservation and diversification of the country’s exports. | en_US |
dc.description.sponsorship | Kenya Forestry Research Institute, | en_US |
dc.language.iso | en | en_US |
dc.publisher | Scholarlink Research Institute Journals | en_US |
dc.relation.ispartofseries | Journal of Emerging Trends in Engineering and Applied Sciences (JETEAS);5(6): 372-377 | - |
dc.subject | prunus africana | en_US |
dc.subject | conservation | en_US |
dc.subject | bark extracts | en_US |
dc.subject | utilization | en_US |
dc.subject | international trade | en_US |
dc.title | Review of Conservation of Prunus africana and International Trade Opportunities for its bark in Kenya | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Review of conservation of prunus africana.pdf | 189.34 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.