Please use this identifier to cite or link to this item:
http://localhost:80/jspui/handle/123456789/845
Title: | Forest use and dependence by forest adjacent households on East Mau forest ecosystem, Kenya |
Authors: | Langat, David Maranga, E.K Cheboiwo, Joshua K. Aboud, A.A |
Keywords: | Forest use, forest product, Absolute forest income, Relative forest income, forest dependence |
Issue Date: | Oct-2015 |
Publisher: | KEFRI |
Series/Report no.: | Journal of Agricultural Economics, Extension and Rural Development:;Vol. 3(10): |
Abstract: | Forests play a key role in the livelihoods of local people in most developing countries. Local communities depend on forests for various products such as fuel wood, construction materials, medicine, and food. Forests in Kenya are threatened by unsustainable uses and conversion to alternative land uses. In spite of the consequences of forest fragmentation, biodiversity erosion and reliance of local communities on forests for ecosystem goods and services there is little quantitative information on forest use and dependence to guide sustainable use. A study was therefore, undertaken in East Mau forest ecosystem to determine (i) forest uses and (ii) the economic dependency of the local communities on forests. Data on socioeconomic, demographic and forest use were collected using semi-structured and structured questionnaire with 367 households and market surveys in adjacent urban centres. The data collected were analyzed using SPPS program. Findings showed that forest income is significant to households contributing up to 33% of household income. Fuel wood (firewood and charcoal) contributed up to 50%, food, 27%, construction material, 18% and grass products (fodder and thatching material) 5% of forest income. These translate to (US$) 509.0, 274.9, 186.2 and 53.4 per household per year respectively. The data authenticated that poor households are more dependent on forest resources. These results provide valuable information on the kind and magnitude of ecosystem values that could be relevant in decision-making concerning biodiversity conservation and management of East Mau Forest ecosystem for enhanced ecosystem goods and services for supporting livelihoods. |
URI: | http://hdl.handle.net/123456789/845 |
ISSN: | 2360-798X |
Appears in Collections: | Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
8langatetal.pdf | 426.43 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.