Please use this identifier to cite or link to this item:
http://localhost:80/jspui/handle/123456789/883
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | European Union | - |
dc.contributor.author | KEFRI | - |
dc.date.accessioned | 2020-01-22T14:12:05Z | - |
dc.date.available | 2020-01-22T14:12:05Z | - |
dc.date.issued | 2018-03 | - |
dc.identifier.uri | http://localhost:8282/jspui/handle/123456789/883 | - |
dc.description.sponsorship | European Union | en_US |
dc.language.iso | en | en_US |
dc.publisher | EU/KEFRI | en_US |
dc.subject | Climate change | en_US |
dc.subject | forest ecosystems | en_US |
dc.subject | water towers | en_US |
dc.title | Water quality in Mt. Elgon and Cherangany forest ecosystems (river Nzoia catchment) | en_US |
dc.type | Other | en_US |
dc.subject.ThematicArea | fbem | en_US |
dc.description.RegionalProgramme | lverp | en_US |
Appears in Collections: | Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
sediment and water quality report.pdf | 4.06 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.