Please use this identifier to cite or link to this item:
http://localhost:80/jspui/handle/123456789/887
Title: | Regeneration dynamics of woody species in degraded natural forests in western Kenya |
Authors: | Otuoma, J. Kinyamario, J. Ekaya, W. |
Keywords: | : Biodiversity habitat quality succession forest regeneration forest rehabilitation |
Issue Date: | 20-Sep-2010 |
Publisher: | RUFORUM |
Abstract: | Deforestation has become rampant in many areas in Kenya due to pressure on land resulting from human population increase. Efforts to rehabilitate areas that have been deforested have had little success due to the limited knowledge of vegetation community dynamics during regeneration. In this study, we evaluated the effect of repeated site disturbance, habitat quality seed dispersal limitation on woody species regeneration. Study sites were protected or left unprotected in Kibiri, Wire and Homa hills and monitored for 2 - 3 years. The effect of protection was significant for number of stems/ha and rate of height increase. No seeds germinated in the green house from soils collected from study areas. From this study, decision support tools for forest managers will be developed |
URI: | http://localhost:8282/jspui/handle/123456789/887 |
Appears in Collections: | Proceedings |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Regeneration dynamics in natural forests in western Kenya.pdf | 129.9 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.