Please use this identifier to cite or link to this item:
http://localhost:80/jspui/handle/123456789/896
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nadir, Stanley | - |
dc.contributor.author | Njuguna, Elijah | - |
dc.contributor.author | Gathara, Mary | - |
dc.contributor.author | et.al. | - |
dc.date.accessioned | 2020-05-08T09:22:10Z | - |
dc.date.available | 2020-05-08T09:22:10Z | - |
dc.date.issued | 2015 | - |
dc.identifier.citation | https://www.sciencedirect.com/science/article/pii/S2352340915001869 | en_US |
dc.identifier.uri | https://doi.org/10.1016/j.dib.2015.08.030. | - |
dc.identifier.uri | http://localhost:8282/jspui/handle/123456789/896 | - |
dc.description | Full article can be downloaded (with express authority ) from sciencedirect via the link: http://www.sciencedirect.com/science/article/pii/S2352340915001869) | en_US |
dc.description.abstract | Maize is the main staple crop in the East African Mountains. Understanding how the edaphic characteristics change along altitudinal gradients is important for maximizing maize production in East African Highlands, which are the key maize production areas in the region. This study evaluated and compared the levels of some macro and micro-elements (Al, Ca, Fe, K, Mg, Mn, Na and P) and other soil parameters (pH, organic carbon content, soil texture [i.e. % Sand, % Clay and % Silt], cation exchange capacity [CEC], electric conductivity [EC], and water holding capacity [HC]). Soil samples were taken from maize plots along three altitudinal gradients in East African highlands (namely Machakos Hills, Taita Hills and Mount Kilimanjaro) characterized by graded changes in climatic conditions. For all transects, pH, Ca, K and Mg decreased with the increase in altitude. In contrast, % Silt, organic carbon content, Al and water holding capacity (HC) increased with increasing altitude. The research provides information on the status of the physical–chemical characteristics of soils along three altitudinal ranges of East African Highlands and includes data available for further research. | en_US |
dc.publisher | Elsevier | en_US |
dc.subject | Soil macro and micro elements | en_US |
dc.subject | Water holding capacity | en_US |
dc.subject | Organic carbon content; Soil texture | en_US |
dc.subject | Soil pH | en_US |
dc.subject | Electric conductivity | en_US |
dc.subject | Cation exchange capacity | en_US |
dc.subject | Leaching | en_US |
dc.title | Characteristics of soils in selected maize growing sites along altitudinal gradients in East African highlands | en_US |
dc.type | Dataset | en_US |
dc.subject.ThematicArea | frss | en_US |
dc.description.RegionalProgramme | hq | en_US |
Appears in Collections: | Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Nadir et al., (Characteristics_of_soils_in_selected_maize_growing.pdf)-1.pdf | 156.05 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.