Please use this identifier to cite or link to this item:
http://localhost:80/jspui/handle/123456789/89
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Konuche, Paul K.A. | - |
dc.date.accessioned | 2013-07-01T11:39:42Z | - |
dc.date.available | 2013-07-01T11:39:42Z | - |
dc.date.issued | 1989-11 | - |
dc.identifier.uri | http://10.10.20.22:8080//handle/123456789/89 | - |
dc.description.sponsorship | KEFRI | en_US |
dc.language.iso | en | en_US |
dc.publisher | Kenya Forestry Research Institute | en_US |
dc.relation.ispartofseries | ;Technical Note No.6 | - |
dc.subject | eucalyptus species | en_US |
dc.title | Results of eucalyptus species trial at Londiani | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | Technical Notes |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Technical Note No. 6.pdf | 1.93 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.