Please use this identifier to cite or link to this item:
http://localhost:80/jspui/handle/123456789/905
Title: | Variations in forest structure, tree species diversity and above-ground biomass in edges to interior cores of fragmented forest patches of Taita Hills, Kenya |
Authors: | Wekesa, Chemuku Kirui, Bernard K. Maranga, E.K. Muturi, Gabriel M. |
Keywords: | Above-ground carbon stock Edge effect Forest fragmentation Late successional species Pioneer species |
Issue Date: | 2019 |
Publisher: | Elsevier B.V. |
Citation: | https://doi.org/10.1016/j.foreco.2019.03.011 |
Abstract: | Comparative studies were undertaken in five forest fragments (Chawia, Fururu, Mbololo, Ngangao and Vuria) of varying sizes in Taita Hills, Kenya to determine the effects of forest edge on the forest structure, species diversity and richness and above-ground carbon stock along a forest edge-interior gradient, and the relationship between pioneer and late successional tree species. For each forest fragment, belt transects proportional to the forest area were established. Within each belt transect, plots of 10 × 10 m were systematically established and replicated three times in a stratum at an interval between 10 and 50 m along a forest edge-interior gradient depending on the size of the forest fragment for assessment of the forest structure, species diversity and richness and above-ground carbon stock, and the relationships between pioneer and late successional tree species. Results showed that there was no significant edge effect on tree species diversity in Chawia (p = 0.564), Fururu (p = 0.689) Mbololo (p = 0.369), Ngangao (p = 0.576) and Vuria (p = 0.338), although the species diversity was higher inthe forest interior than in the intermediate forest and on the forest edge. Similarly, there was no significant edge effect on species richness in Chawia (p = 0.490), Fururu (p = 0.507), Mbololo (p = 0.303), Ngangao (p = 0.886) and Vuria (p = 0.090). Above-ground carbon stocks were not significantly affected by edge effect in Chawia (p = 0.704), Fururu (p = 0.908), Mbololo (p = 0.544), Ngangao (p = 0.991) and Vuria (p = 0.590).Tabernae montana stapfiana and M. lanceolata co-existed with 45.5% and 18.2% of the late successional treespecies respectively while 9.1% of the late successional tree species co-existed with each of the following pioneer rtree species: A. gummifera, M. conglomerata, S. guineense and X. monospora. These results could be used to develop conservation strategies that may minimize forest degradation and biodiversity erosion and loss in the fragmented forest ecosystems. |
Description: | Contents lists available at ScienceDirect and journal homepage: www.elsevier.com/locate/foreco |
URI: | http://localhost:8282/jspui/handle/123456789/905 |
Appears in Collections: | Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A B S T R A C T.pdf C Wekesa.pdf | https://doi.org/10.1016/j.foreco.2019.03.011 | 335.55 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.