Please use this identifier to cite or link to this item:
http://localhost:80/jspui/handle/123456789/921
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ndalilo, Leila A. | - |
dc.contributor.author | Kirui, Bernard K. | - |
dc.contributor.author | Maranga, Elias K. | - |
dc.date.accessioned | 2020-07-17T06:25:00Z | - |
dc.date.available | 2020-07-17T06:25:00Z | - |
dc.date.issued | 2020-06-04 | - |
dc.identifier.citation | Ndalilo, L. A., Kirui, B. K., & Maranga, E. K. (2020). So- cio-Economic Drivers of Degradation and Their Implication on Conservation of River Lumi Riparian Ecosystem in Kenya. Open Journal of Forestry, 10, 307-319. https://doi.org/10.4236/ojf.2020.103020 | en_US |
dc.identifier.issn | 2163-0437 | - |
dc.identifier.uri | http://localhost:8282/jspui/handle/123456789/921 | - |
dc.description.abstract | Riparian forests ecosystems play significant role in biodiversity conservation and provision of ecosystem goods and services which support local livelihoods. However, riparian ecosystems are threatened by degradation attributed to anthropogenic activities. Understanding the interaction between anthropogenic activities and socio-economic factors, and their associated impact on riparian degradation is essential for designing appropriate management strategies for these ecosystems. This study assessed the socio-economic factors that drive degradation and their implication on conservation of River Lumi riparian ecosystem. Semi-structured questionnaires, Focus Group Discussion (FGDs) and key informant interviews were used to collect the data. The findings indicate that crop farming and livestock production were the main sources of livelihood practiced by 84% and 70% of the households respectively. Consequently, agricultural intensification resulting from increased demand for agricultural commodities (33%), over-grazing coupled with influx of livestock from private ranches and neighbouring pastoralist Maasai community (20%), and deforestation fuelled by population increase (17%) were the main drivers of degradation in River Lumi riparian ecosystem. The findings indicate that about 91% of the adjacent communities are dependent on River Lumi for their sustenance and their livelihoods will be affected by continued degradation of the riparian ecosystem; thus there is need for development of appropriate management strategies including sustainable livelihood systems to conserve River Lumi riparian ecosystem. | en_US |
dc.description.sponsorship | Kenya Forestry Research Institute and RUFORUM through the TagDev Programme of Egerton University | en_US |
dc.language.iso | en | en_US |
dc.publisher | Scientific Research Publishing Inc. | en_US |
dc.subject | River Lumi | en_US |
dc.subject | Riparian Ecosystem | en_US |
dc.subject | Socio-Economic | en_US |
dc.subject | Degradation and Conservation | en_US |
dc.title | Socio-economic drivers of degradation and their implication on conservation of river Lumi riparian ecosystem in Kenya | en_US |
dc.type | Article | en_US |
dc.subject.ThematicArea | spg | en_US |
dc.subject.ThematicArea | fbem | en_US |
dc.description.RegionalProgramme | cerp | en_US |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Socio-economic drivers of degradation and their implication on conservation of river Lumi riparian ecosystem in Kenya.pdf | 820.92 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.