Please use this identifier to cite or link to this item:
http://localhost:80/jspui/handle/123456789/92
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Maua, James O. | - |
dc.contributor.author | Kaarakka, Vesa | - |
dc.date.accessioned | 2013-07-01T12:05:04Z | - |
dc.date.available | 2013-07-01T12:05:04Z | - |
dc.date.issued | 1992-01-28 | - |
dc.identifier.uri | http://10.10.20.22:8080//handle/123456789/92 | - |
dc.description.abstract | The study was carried out to identify appropriate methods of establishing trees in dry areas. The methods tried include rectangular, shallow and deep V-shaped microcatchments. The rectangular microcatchment gave the best results while the shallow V-shaped ones gave the worst results. The results showed that all the methods improved tree establishment. Cordia sinensis, Acacia homda, Acacia nilotica, Acacia xanthophloea, Acacia zanzibarica, Commiphora paolii and Prosopis juliflora are the species which performed well under the tried microcatchments. For large scale utilization of these structures, further modification is required, particularly to provide cheaper alternatives. | en_US |
dc.description.sponsorship | FINNIDA | en_US |
dc.language.iso | en | en_US |
dc.publisher | KEFRI | en_US |
dc.relation.ispartofseries | ;Technical Note No.16 | - |
dc.subject | tree establishment | en_US |
dc.subject | rectangular mirocatchments | en_US |
dc.subject | v-shaped microcatchments | en_US |
dc.title | Performance of trees planted using microcatchments in Bura-Tana | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | Technical Notes |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Technical Note No 16.pdf | 2.4 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.