Please use this identifier to cite or link to this item:
http://localhost:80/jspui/handle/123456789/932
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Emanikor, Francis | - |
dc.contributor.author | Kemboi, Jackline | - |
dc.contributor.author | Mwenje, Patrick | - |
dc.contributor.author | Wachira, Julius | - |
dc.contributor.author | Owino, Jesse O. | - |
dc.date.accessioned | 2020-08-05T06:01:17Z | - |
dc.date.available | 2020-08-05T06:01:17Z | - |
dc.date.issued | 2020-05 | - |
dc.identifier.issn | 2315-7739 | - |
dc.identifier.uri | http://localhost:8282/jspui/handle/123456789/932 | - |
dc.description.abstract | Level at which our forest and underneath vegetation cover is lost is increasing more so in the arid areas. It is due to this reason that concerned sectors are forging plans for afforestation and rehabilitation of the degraded areas in dry lands especially Turkana. Promotion of indigenous tree species such as T. brownii is key in the rehabilitation of degraded areas because it has the capacity to withstand and adapt to the hot-dry climate of the region. The study’s main objective was to evaluate the seed germination, early growth characteristics and make biomass prediction for T. brownii. This was achieved through proper handling and planting of pre-treated seeds by soaking in cold water for 24 h and sowed in the nursery potting tubes and provided with optimum requisites conditions for germination. The seedlings growth data were collected through observation and measurement of heights and the root collar diameter. The seedlings data was analyzed using R-Stats and the graphs plotted for comparisons. The final results showed 48% germination rate, indicating that viability from the wild is currently the best source and hence, need for enhanced breeding. | en_US |
dc.description.sponsorship | Government of Kenya through Kenya Forestry Research Institute in Turkana Forestry Research Sub-Centre during financial year 2018/2019 | en_US |
dc.language.iso | en | en_US |
dc.publisher | Academia Publishing | en_US |
dc.relation.ispartofseries | Academia Journal of Agricultural Research;Vol. 8 No. 5 2020 | - |
dc.subject | Pre-treatment | en_US |
dc.subject | Growth | en_US |
dc.subject | Terminalia brownii | en_US |
dc.subject | Biomass | en_US |
dc.title | Seed germination, early growth and biomass prediction of locally sourced Terminalia brownii in Turkana County, Kenya | en_US |
dc.type | Article | en_US |
dc.subject.ThematicArea | fpi | en_US |
dc.subject.ThematicArea | fbem | en_US |
dc.description.RegionalProgramme | rverp | en_US |
Appears in Collections: | Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Seed germination, early growth and biomass prediction of locally sourced Terminalia brownii in Turkana County, Kenya.pdf | 739.1 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.