Please use this identifier to cite or link to this item:
http://localhost:80/jspui/handle/123456789/934
Title: | Evaluating variation in seed quality attributes in Pinus patula clonal orchards using cone cluster analysis |
Authors: | Owino, Jesse O. Angaine, Peter M. Onyango, Alice A. Ojunga, Samson O. Otuoma, John |
Keywords: | Pinus patula Cone characteristics Principal component analysis Cluster analysis Seed quality Seed yield. |
Issue Date: | 12-Jun-2020 |
Publisher: | Conscientia Beam |
Series/Report no.: | Journal of Forests;Vol. 7, No. 1 2020 |
Abstract: | Clonal seed orchards are majorly established for the production of seed of known quality attributes. However, these seed sources often cross-pollinate over the years, forming new varieties of unknown seed quality traits. Given the long period that it takes forestry tree species to naturalize through provenance trials, it is desirable to develop rapid techniques for assessing seed quality traits to support the expansion of clonal seed sources. We evaluated the variability in seed quality among Pinus patula clonal seed orchards based on three physical cone characteristics (length, diameter, and weight) using cluster analysis and Principal Component Analysis. The results indicated that cone length was the significant component controlling for the groupings, with width and weight having almost similar influencing power as factors. Cluster analysis identified five optimal natural groupings out of a possible 14 clusters. The optimal groups had values that could easily be used in the grading of cones. The results suggest that cluster analysis holds promise for tree improvement specialists as a rapid, unbiased, and novel technique for assessing clonal seed material at a reasonably affordable cost. It is expected that future seed harvests in Pinus patula seed orchards will target cone length as an indicator of superior seed quality. |
URI: | http://localhost:8282/jspui/handle/123456789/934 |
ISSN: | (e): 2409-3807 (p): 2413-8398 |
Appears in Collections: | Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Evaluating variation in seed quality attributes in Pinus patula clonal orchards using cone cluster analysis.pdf | 486.92 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.