Please use this identifier to cite or link to this item:
http://localhost:80/jspui/handle/123456789/936
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Onyango, Alice A. | - |
dc.contributor.author | Angaine, Peter M. | - |
dc.contributor.author | Inoti, Shadrack K. | - |
dc.contributor.author | Owino, Jesse O. | - |
dc.date.accessioned | 2020-08-05T06:58:22Z | - |
dc.date.available | 2020-08-05T06:58:22Z | - |
dc.date.issued | 2020-05-26 | - |
dc.identifier.issn | 2006-9782 | - |
dc.identifier.uri | http://localhost:8282/jspui/handle/123456789/936 | - |
dc.description.abstract | Seed extraction from pines is challenging to the forestry sector globally. This is usually contributed by the pine cone anatomy that opens through a function of temperature and humidity which varies widely in the pine growing regions of the world and the Pinus species as observed in previous works done on Pinus roxburghii, Pinus halepensis, Pinus wallichiana, Pinus pinaster, Pinus radiata, and Pinus sylvestris. This study sought to reduce the extraction time and improve the extraction efficiency of Pinus patula seed in Kenya. The experimental design used was two factorial design with replicates of twenty cones randomly picked per treatment. Data analysis was analyzed through ANOVA with a Pvalue of 0.05. We present evidence that soaking does not influence the opening of cones and seed yield for the optimum temperature which the study determined to be 65°C. We also present evidence that, for rapid seed extraction, the temperature 65°C with an exposure period of between 4 and 24 h is significantly effective. This study presents a new understanding of rapid seed extraction, which contributes to one of the Kenya Forestry Research Institute’s strategic objectives of generating technologies for enhanced production of superior germplasm for priority tree species. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Academic Journals | en_US |
dc.relation.ispartofseries | Journal of Horticulture and Forestry;Vol. 12 No. 2, April-June 2020 | - |
dc.subject | Soaking effects, | en_US |
dc.subject | Temperature treatments | en_US |
dc.subject | Seed yield | en_US |
dc.title | Patula pine (Pinus patula) cones opening under different treatments for rapid seed extraction in Londiani, Kenya | en_US |
dc.type | Article | en_US |
dc.subject.ThematicArea | fpi | en_US |
dc.description.RegionalProgramme | rverp | en_US |
Appears in Collections: | Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Patula pine (Pinus patula) cones opening under different treatments for rapid seed extraction in Londiani, Kenya.pdf | 477.44 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.