Please use this identifier to cite or link to this item:
http://localhost:80/jspui/handle/123456789/953
Title: | Highly transferable microsatellite markers for the genera Lasiodiplodia and Neofusicoccum |
Authors: | Nagel, Jan H. Cruywagen, Elsie M. Machua, Joseph M. Wingfield, Michael J. Slippers, Bernard |
Keywords: | Botryosphaeriaceae Plant pathogens Population genetics Genome mining Microsatellites Transferability |
Issue Date: | Apr-2020 |
Publisher: | Elsevier |
Series/Report no.: | Fungal Ecology;Volume 44, April 2020 |
Abstract: | Population genetic studies play an integral role in understanding the ecology and management of fungal plant pathogens. Such studies for species of Botryosphaeriaceae are hampered by a lack of available markers. Genomic sequences are available for multiple species in this family and they provide excellent resources for the development of population genetic markers. Here we describe highly transferable microsatellite or simple sequence repeat (SSR) markers for species in Lasiodiplodia and Neofusicoccum; two important and globally distributed members of the Botryosphaeriaceae. These were developed by extracting SSR-containing sequences from available genomes. Seventy-seven markers were developed for Lasiodiplodia and 32 markers were developed for Neofusicoccum. Most of these markers were transferable between species within a genus. Twelve markers tested for fragment length polymorphism in 20 isolates of Lasiodiplodia mahajangana identified between two and nine alleles and gene diversities between 0.18 and 0.83. Eleven markers indicated between two and five alleles for 20 isolates of Neofusicoccum parvum and gene diversities between 0.26 and 0.57. The large number and high transferability of the developed markers will facilitate population studies of a wide range of Lasiodiplodia and Neofusicoccum species associated with tree diseases globally. |
URI: | http://197.248.75.118.:8282/jspui/handle/123456789/953 |
ISSN: | 1754-5048 |
Appears in Collections: | Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Highly transferable microsatellite markers for the genera Lasiodiplodia.pdf | 386.76 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.