Please use this identifier to cite or link to this item:
http://localhost:80/jspui/handle/123456789/98
Title: | A study to test the complience of variuos plywoods (Kenyan Pinus radiata, European Betula pubescens and metsa) with European standards |
Authors: | Onchieku, James M. |
Keywords: | Pinus radiata Kenyan plywood Wood treatment |
Issue Date: | Sep-1999 |
Publisher: | University of Wales |
Abstract: | The compliance to European standards of Kenyan pinus radiata plywood and European birch and metsa plywood used in the UK was investigated. Methods and materials used for sampling, the preparation, testing of specimens and data analysis have been outlined as well as the standards used. Average density, bending strength and stiffness in bending and tensile shear strength values have been obtained and are discussed and compared with previous relevant work. It was concluded that only European metsa plywood and 3 mm, 3- ply Kenyan plywood met the bonding quality requirements for plywood given in BS EN 310 (1995). The bonding quality performance of Kenyan and European birch was generally poor and probable causes have been pointed out. It was recommended that further research work be undertaken to establish specific causes of low mechanical properties and poor bonding quality performance, and propose possible ways of improving plywood. |
URI: | http://10.10.20.22:8080//handle/123456789/98 |
Appears in Collections: | Thesis and Dissertation |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A STUDY to test the compliance of various plywoods Kenyan.pdf | 1.89 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.