Please use this identifier to cite or link to this item:
http://localhost:80/jspui/handle/123456789/1183
Title: | Floristic Composition, Population Structure, and Recruitment Status of Plant Species |
Other Titles: | A Case Study of Farmer-Managed Natural Regeneration Practices in Arid and Semi-Arid Lands in Kenya |
Authors: | Choge, Simon Kosgei Ojunga, Samson Okoth Dokata, Dub Isacko Chepkirui, William Kimen Musau, Justus Muniale, Faith Milkah Kiptui, Ivan Kiplagat |
Keywords: | Farmer Managed Natural Regeneration FMNR, Floristic Composition Vegetation Structure Regeneration, Biodiversity |
Issue Date: | 30-Apr-2024 |
Publisher: | Open Journal of Forestry |
Citation: | Choge, S. K., Ojunga, S. O., Dokata, D. I., Chepkirui, W. K., Musau, J., Muniale, F. M., & Kiptui, I. K. (2024). Floristic Composition, Population Structure, and Recruitment Status of Plant Species: A Case Study of Farmer-Managed Natural Regeneration Practices in Arid and Semi-Arid Lands in Kenya. Open Journal of Forestry, 14, 141-154. |
Abstract: | The technique of Farmer Managed Natural Regeneration (FMNR) is being promoted as a cost-effective approach for restoring degraded arable dry lands. Its effectiveness has been observed in many countries across the globe, where it is a traditional practice, and is now being encouraged across the African continent. This study aimed to evaluate the impact of FMNR on floristic Composition, Vegetation Structure, and Regeneration Status of woody Plant Species in the severely degraded Central Rift, Kenya. The study systematically assessed how FMNR influenced species composition, vegetation structure and regeneration status from two sample plots involved in FMNR practices. Transect lines and quadrats methods were utilized to collect data, specifically regarding the floristic composition, vegetation structure, and regeneration status of woody plant species. Quadrats and sub-quadrats of varying sizes (10 m by 10 m, 5 m by 5 m, and 1 m by 1 m) were nested along the transect lines for data collection. Furthermore, measurements of tree growth and development, including root collar diameter, diameter at breast height (D130) and heights within the study blocks, were taken. The data was then analyzed using R-software. Results showed a marked progressive increase in numbers of trees, saplings, seedlings, shrubs and herbs in all FMNR sites and reductions in all non-FMNR sites. The study advocates for widespread promotion of the FMNR practice both as an environmental conservation and restoration strategy. |
Description: | DOI: 10.4236/ojf.2024.142010 |
URI: | http://localhost:80/jspui/handle/123456789/1183 |
Appears in Collections: | Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abstract.docx | DOI: 10.4236/ojf.2024.142010 | 164.29 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.