Please use this identifier to cite or link to this item:
http://localhost:80/jspui/handle/123456789/1189
Title: | Numerical modelling of hydrodynamic condition and the CO2 flux distribution under the effect of waterway regulation |
Authors: | Wekesa, Chemuku Liu, Haifei Huo, Liqi Zhao, Xu Yang, Wei Jiang, Xiaoman Yi, Yujun |
Keywords: | Numerical modelling hydrodynamic condition flux reduction CO2 waterway regulation |
Issue Date: | Jan-2026 |
Publisher: | Journal of Hydrology |
Citation: | Chemuku, W., Haifei L., Liqi, H,, Xu, Z., Wei, Y., Xiaoman, J., & Yujun. Y.(2026). Numerical modelling of hydrodynamic condition and the CO2 flux distribution under the effect of waterway regulation, Journal of Hydrology, 664. https://doi.org/10.1016/j.jhydrol.2025.134334. |
Series/Report no.: | ;134334 |
Abstract: | With the intensification of human activities, large-scale water conservancy project is regarded as one of the important factors affecting the transportation, transformation and degassing of carbon dioxide (CO2) in the river network. However, little is known about the CO2 emissions from channels suffering waterway regulation measures (such as spur dike, dredging, etc.) in the context of the high-quality development of inland shipping. In this study, based on the lattice Boltzmann method, we established a CO2 transport and emission model with double distribution function, evaluated and compared CO2 diffusion and emission before and after waterway regulation. The emissions of the regulated river sections (average = 151.9 mmol/m2/d) are higher than those from the original free-flowing river sections (average = 125.2 mmol/m2/d), but exerts a decreased in the area affected by the spur dike (from 122.55 mmol/m2/d to 65.50 mmol/m2/d). We attribute this discovery to the dependence of gas transport velocity ( ) on flow velocity. Compared with the original river, the waterway regulation measures have caused an increase in turbulence in the mainstream area and a decrease in the shore. Meanwhile, the water flow deviation and higher water retention time formed by the regulation are conducive to the enrichment of dissolved CO2. Overall, our results highlight that waterway regulation, with the changes of hydrodynamic conditions of rivers, will alter the spatial distribution of CO2 concentration and emissions in river. This study presented a method for predicting CO2 in rivers, which would be a useful tool for exploring the carbon emission assessment of waterway regulation in rivers. |
Description: | This is an abstract of the paper only. Acknowledgement is hereby made to Science Direct and Journal of Hydrology for rights to the paper. The abstract is availed here courtesy of an author affiliated to KEFRI at the time of sensitizing on availability of the content. However full paper is available from https://doi.org/10.1016/j.jhydrol.2025.134334 |
URI: | http://ir.kefri.org/jspui/handle/123456789/1189 |
ISSN: | 0022-1694 |
Appears in Collections: | Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Numerical modelling of hydrodynamic condition and the CO2 flux distribution under the effect of waterway regulation.pdf | 96.47 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.