Please use this identifier to cite or link to this item:
http://localhost:80/jspui/handle/123456789/284
Title: | Water and crop biomass dynamics in a Cassia siamea lam. and Zea mays L. alley cropping system |
Authors: | Kanja, M.F |
Keywords: | Agroforestry ground water Kenya modelling semi-arid simulation |
Issue Date: | Feb-1994 |
Publisher: | Lakehead University |
Abstract: | Alley cropping is a crop production system in which food crops are grown in the alleys created by hedgerows of selected tree species, preferably legumes. The objective of this study was to model a Cassia /maize alley cropping system in the semi-arid district of Machakos in Kenya. The modelling was done with respect to the system's ground water dynamics as it affects its biomass production. First the dynamics of water in a bare soil was modelled, and then Cassia and maize were introduced separately and their biomass production modelled with respect to water. Finally, a combined Cassia /maize/ground water model was build and analysed. The model suggests that water is a critical factor in the biomass production of Cassia and maize. The main achievement of this project has been to provide a starting point for a framework in which empirical research results can be integrated and interpreted in a more holistic manner. |
URI: | http://10.10.20.22:8080//handle/123456789/284 |
Appears in Collections: | Thesis and Dissertation |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
WATER AND CROP BIOMASf.pdf | 3.05 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.