Carbon + Biomass Publications
Collection home page
Collection's Items (Sorted by Submit Date in Descending order): 21 to 30 of 30
Issue Date | Title | Author(s) |
2003 | Nutrient Cycling, Litter Accumulation, and Decomposition in Seasonally Flooded Tree Islands of the Southern Everglades | Gann, Tiffany Troxler; Childers, Daniel L. |
2003 | Testing validity of soil carbon model Yasso07 against empirical data | Rantakari, Miitta; Lehtonen, Aleksi; Liski, Jari; Tamminen, Pekka; Heikkinen, Juha; Tuomi, Mikko; Mäkipää, Raisa; Linkosalo, Tapio; Ilvesniemi, Hannu |
1987 | A model for the turnover of carbon in soil : Model description and users guide | Coleman, K; Jenkinson, DS |
1985 | Comparison of decomposition models using wood density of Douglas-fir logs' | MEANS, JOSEPH E.; CROMACK, KERMIT; PAUL C., MACMILLAN |
2006 | Litter Decomposition and Nutrient Release in a Tropical Seasonal Rain Forest of Xishuangbanna, Southwest China1 | Zheng, Zheng; Shanmughavel, P.; Min Cao, Liqing Sha; Warren, Matthew |
2008 | Simple three-pool model accurately describes patterns of long-term litter decomposition in diverse climates | ADAIR, E . CAROL; WI L L IAM, J.; PARTON, S.; S T EVEN, J; GROSSO, DEL; S I LVER, WHENDEE L.; HARMON, MARK E.; HALL, SONIA A .; BURKE, INGRID C.; HART, S T EPHEN C. |
1991-09-02 | Decomposition and accumulation of organic matter in terrestrial ecosystems : Research priorities and approaches | BREEMEN, N. VAN |
2012-05-09 | Seasonal variation of litter accumulation and putrefaction with reference to decomposers in a mangrove forest in Karachi, Pakistan | NAZIM, Kanwal; AHMED, Moinuddin; SHAUKAT, Syed Shahid; KHAN, Muhammad Uzair |
2012 | Litterfall and litter decomposition in chestnut high forest stands in northern Portugal | Patricio, M. S.; Nunes, L. F.; Pereira, E. L. |
1982 | MEASURING LITTER DECOMPOSITION IN A TRoJ!ICAe FOREST ECOSYSTEM : COMPARISON OF SOME METHODS | BERNHARD-REVERSAT, F. |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 30 of 30