Please use this identifier to cite or link to this item:
http://localhost:80/jspui/handle/123456789/760
Title: | MEASURING LITTER DECOMPOSITION IN A TRoJ!ICAe FOREST ECOSYSTEM : COMPARISON OF SOME METHODS |
Authors: | BERNHARD-REVERSAT, F. |
Keywords: | Forest ecosystem litter decomposition organic matter cycling |
Issue Date: | 1982 |
Publisher: | International Scientific Publications Aseociation |
Series/Report no.: | International Scientific Publications Aseociation;No. 8 p. 63-71 |
Abstract: | The decomposition of litter has been measured in a tropical forest ecosystem using three methods: (1) direct measure of weight loss, (2) estimating a decay coefficient, and (3) integrating the seasonal weight The aim and precision of these methods are discussed in relation to the study of organic matter cycling Ioss curves and the monthly soil litter variations to obtain a curve of decay along the year. The aim and precision of these methods are discussed in relation to the study of organic matter cycling in the forest; and other methods used in tropical forests are reviewed. |
URI: | http://hdl.handle.net/123456789/760 |
ISSN: | 0377-015X/82/010063- |
Appears in Collections: | Carbon + Biomass Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
15810_Measuring litter decomposition in tropical forest ecosystem-comparison of methods.pdf | 585.9 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.