Please use this identifier to cite or link to this item:
http://localhost:80/jspui/handle/123456789/778
Title: | Decomposition and accumulation of organic matter in soil; composition of some models |
Authors: | Willigen, P. de Janssen, B.H. Heesmans, H.I.M. Conjin, J.G. Velthof, G.J. Chardon, W.J. |
Keywords: | Animo century cesar minip wheat straw response to water content mean residence time mineralization rate |
Issue Date: | 2008 |
Publisher: | Alterra |
Abstract: | The goal of this report is to present an inventory of models on organic matter transformation as .in use on the WUR institutes Alterra and Plant Research International and to compare the models with respect to their basic equations, response to environmental conditions and the dynamics of accumulation of organic matter. Effects on organic matter accumulation by changing temperature and supply of organic materials are discussed. |
URI: | http://hdl.handle.net/123456789/778 |
ISSN: | 1566-7197 |
Appears in Collections: | Carbon + Biomass Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Decomposition and accumulation of organic soil-comparison of some models.pdf | 662.85 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.