Please use this identifier to cite or link to this item:
http://localhost:80/jspui/handle/123456789/819
Title: | Understanding markets for tree products in kenya: key goods and price trends |
Authors: | Cheboiwo, Joshua K. Cherono, Florence Kipsat, Jonah K |
Keywords: | Price dynamics of tree products sawnwood construction poles charcoal tree products price trends |
Issue Date: | Apr-2016 |
Publisher: | Better Globe |
Series/Report no.: | Miti;Issue No. 30 |
URI: | http://hdl.handle.net/123456789/819 |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Miti April- June 2016 Understanding markets for tree products in kenya.pdf | 1.7 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.