Please use this identifier to cite or link to this item:
http://localhost:80/jspui/handle/123456789/896
Title: | Characteristics of soils in selected maize growing sites along altitudinal gradients in East African highlands |
Authors: | Nadir, Stanley Njuguna, Elijah Gathara, Mary et.al. |
Keywords: | Soil macro and micro elements Water holding capacity Organic carbon content; Soil texture Soil pH Electric conductivity Cation exchange capacity Leaching |
Issue Date: | 2015 |
Publisher: | Elsevier |
Citation: | https://www.sciencedirect.com/science/article/pii/S2352340915001869 |
Abstract: | Maize is the main staple crop in the East African Mountains. Understanding how the edaphic characteristics change along altitudinal gradients is important for maximizing maize production in East African Highlands, which are the key maize production areas in the region. This study evaluated and compared the levels of some macro and micro-elements (Al, Ca, Fe, K, Mg, Mn, Na and P) and other soil parameters (pH, organic carbon content, soil texture [i.e. % Sand, % Clay and % Silt], cation exchange capacity [CEC], electric conductivity [EC], and water holding capacity [HC]). Soil samples were taken from maize plots along three altitudinal gradients in East African highlands (namely Machakos Hills, Taita Hills and Mount Kilimanjaro) characterized by graded changes in climatic conditions. For all transects, pH, Ca, K and Mg decreased with the increase in altitude. In contrast, % Silt, organic carbon content, Al and water holding capacity (HC) increased with increasing altitude. The research provides information on the status of the physical–chemical characteristics of soils along three altitudinal ranges of East African Highlands and includes data available for further research. |
Description: | Full article can be downloaded (with express authority ) from sciencedirect via the link: http://www.sciencedirect.com/science/article/pii/S2352340915001869) |
URI: | https://doi.org/10.1016/j.dib.2015.08.030. http://localhost:8282/jspui/handle/123456789/896 |
Appears in Collections: | Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Nadir et al., (Characteristics_of_soils_in_selected_maize_growing.pdf)-1.pdf | 156.05 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.