Please use this identifier to cite or link to this item:
http://localhost:80/jspui/handle/123456789/921
Title: | Socio-economic drivers of degradation and their implication on conservation of river Lumi riparian ecosystem in Kenya |
Authors: | Ndalilo, Leila A. Kirui, Bernard K. Maranga, Elias K. |
Keywords: | River Lumi Riparian Ecosystem Socio-Economic Degradation and Conservation |
Issue Date: | 4-Jun-2020 |
Publisher: | Scientific Research Publishing Inc. |
Citation: | Ndalilo, L. A., Kirui, B. K., & Maranga, E. K. (2020). So- cio-Economic Drivers of Degradation and Their Implication on Conservation of River Lumi Riparian Ecosystem in Kenya. Open Journal of Forestry, 10, 307-319. https://doi.org/10.4236/ojf.2020.103020 |
Abstract: | Riparian forests ecosystems play significant role in biodiversity conservation and provision of ecosystem goods and services which support local livelihoods. However, riparian ecosystems are threatened by degradation attributed to anthropogenic activities. Understanding the interaction between anthropogenic activities and socio-economic factors, and their associated impact on riparian degradation is essential for designing appropriate management strategies for these ecosystems. This study assessed the socio-economic factors that drive degradation and their implication on conservation of River Lumi riparian ecosystem. Semi-structured questionnaires, Focus Group Discussion (FGDs) and key informant interviews were used to collect the data. The findings indicate that crop farming and livestock production were the main sources of livelihood practiced by 84% and 70% of the households respectively. Consequently, agricultural intensification resulting from increased demand for agricultural commodities (33%), over-grazing coupled with influx of livestock from private ranches and neighbouring pastoralist Maasai community (20%), and deforestation fuelled by population increase (17%) were the main drivers of degradation in River Lumi riparian ecosystem. The findings indicate that about 91% of the adjacent communities are dependent on River Lumi for their sustenance and their livelihoods will be affected by continued degradation of the riparian ecosystem; thus there is need for development of appropriate management strategies including sustainable livelihood systems to conserve River Lumi riparian ecosystem. |
URI: | http://localhost:8282/jspui/handle/123456789/921 |
ISSN: | 2163-0437 |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Socio-economic drivers of degradation and their implication on conservation of river Lumi riparian ecosystem in Kenya.pdf | 820.92 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.