Collection's Items (Sorted by Submit Date in Descending order): 101 to 120 of 239
Issue Date | Title | Author(s) |
2014 | Review of Conservation of Prunus africana and International Trade Opportunities for its bark in Kenya | Cheboiwo, Joshua K.; Mugabe, Robert; Langat, David |
2010 | Traditional Ecological Knowledge Associated with Acacia senegal (Gum arabic tree) Management and Gum Arabic Production in Northern Kenya | Wekesa, Chemuku; Makenzie, P.M.; Chikamai, Ben N.; Luvanda, Albert M.; Muga, Meshack O. |
2001 | Scaling up the use of fodder shrubs in central Kenya | Wambugu, Charles; Franzel, Steven; Tuwei, Paul K. |
2011 | Estimating Fruit Yield from Vitex payos (Lour) Merr. in Semi-arid Eastern Province of Kenya: Application of Allomatic Equations | Kimondo, James M.; Okia, Clement A.; Agea, Jacob G.; Abohassan, Refaat A.A.; Mulatya, Jackson M.; Teklehaimanot, Zewge |
2012 | Perennial Biomass Production in Arid Mangrove Systems on the Red Sea Coast of Saudi Arabia | Kimondo, James M.; Abohassan, Refaat A.A.; Okia, Clement A.; Agea, Jacob G.; McDonald, Morag M. |
2011 | Harvesting and processing of balanites aegyptiaca leaves and fruits for local consumption by rural communities in Uganda. | Kimondo, James M.; Okia, Clement A.; Agea, Jacob G.; Abohassan, Refaat A.A.; Obua, Joseph; Teklehaimanot, Zewge |
2006 | Sustained Natural Resources management and community livelihoods improvement through partnerships: the case of Arabuko- Sokoke forest in Kenya. | Mbuvi, Musingo T.E.; Ayiemba, Washington O. |
2007-06 | Farmers’ knowledge, perceptions and management of the gall-forming wasp, Leptocybe invasa (Hymenoptera: Eulophidae), on Eucalyptus species in Uganda. | Mutitu, Eston K.; Nyeko, Philip.; Day, Roger K. |
2013 | Biology and Rearing of Cleruchoides noackae (Hymenoptera: Mymaridae), an Egg Parasitoid for the Biological Control of Thaumastocoris peregrinus (Hemiptera: Thaumastocoridae) | Mutitu, Eston K.; JEFFREY R. GARNAS; BRETT P. HURLEY; MICHAEL J. WINGFIELD; MARLENE HARNEY; SAMANTHA J. BUSH; BERNARD SLIPPERS4 |
1996-10 | People and Institutional Participation in Agroforestry for Sustainable Development | Mugah, J.O (ed); Kigomo, Benard N.; Kariuku, D.P. (ed); Ochieng, J.A.W. (ed) |
1998-02-18 | A checklist of the plant species at the Kenya and Japan Social Forestry Training Project, Kitui, Kenya. | Gachathi, Francis; Hayashi, Ichiroku |
1985-09 | Growth characteristics of natural regenerates of african Pencil cedar (Juniperus procera) | Kigomo, Benard N. |
1986-01 | Observations on the growth and yield of Oxytenanthera abyssinica (A. Rich) munro in plantation | Kigomo, Benard N.; Kamiri, J.F. |
1988-07 | Acacia albida Del.: A potential species for nitrogen fixation | Kiriinya, Charles K. |
2000-07 | Variations in heartwood production and basic density between provenances of Eucalyptus grandis in Kenya | Langat, David; Kariuki, Jason G. |
1990-10 | Influence of shade on the growth of seedlings of Brachylaena huillensis in forest and nursery conditions | Kigomo, Benard N.; Savill, P.; Woodell, S.R. |
1984-07 | Crown-bole diameter relationship of Juniperus procera (Cedar) and its application to stand density control and production survey in natural stands | Kigomo, Benard N. |
1998-12 | Effects of stocking density on the growth of Cryptomeria japonica don. Sugi at Kimakia forest, Kenya | Kiriinya, Charles K. |
1987-08 | Variation in the Wood quality of Pinus patula grown in Kenya | Chikamai, Ben N. |
1991-11 | Effects of deviating from recommended thinning practices on cypress plantations in Kenya | Muchiri, Mbae N. |
Collection's Items (Sorted by Submit Date in Descending order): 101 to 120 of 239