Collection's Items (Sorted by Submit Date in Descending order): 81 to 100 of 239
Issue Date | Title | Author(s) |
2018 | Effects of water soluble polyphenols in Eucalyptus grandis trees and their effects on crops and soil water repellency | Nadir, Stanley; Ng’etich, Wilson |
2019 | Genetic diversity and population structure of three commercial indigenous Aloe species in selected ASALs of Kenya | Nadir, Stanley; Adienge, Asenath; Muturi, Gabriel M.; Kinyua, Johnson; Ngaira, Jane; Gicheru, John M. |
2020-01-22 | The Phytochemical Composition of Melia volkensii and Its Potential for Insect Pest Management | Jaoko, Victor; Taning, Clauvis N.T.; Backx, Simon; Mulatya, Jackson M.; Magomere, Titus; Mangelinckx, Sven; Smagghe, Guy; Den, Abeele, J.V. |
2012 | Sources of natural dyes and tannins among the Somali community living in Garissa County, Kenya | Musyoki, Josphine K. |
2018-02 | Drug sensitivity of T. b. brucei stabilates from livestock in Lamu county, Kenya | Gathogo, M.; Shivairo, R.; Muleke, C.; Mdachi, R.; Mukiria Phoebe, P.; Wanyonyi Bernard, B.; Sayah Abiud, A.; William, L.; Gachie, Peter |
2009 | Gum arabic yield in different varieties of Acacia senegal (L.) Willd in Kenya | Wekesa, Chemuku; Makenzie, P.M.; Chikamai, Ben N.; Lelon, Joseph K.; Luvanda, Albert M.; Muga, Meshack O. |
2018-03 | Factors influencing adoption of on-farm tree planting in Shinyalu Sub-County, Kakamega, Kenya | Khalwale, T.; Langat, David; Abuom, P.; Okoth, S. |
2016 | Extension Approaches In The Promotion Of Melia Volkensii In Lower Eastern, Kenya | Okeyo, Michael M.; Luvanda, Albert M.; Mwamburi, Akula M.; Ndufa, James K.; Bor, N; Munyao, D. |
2019-12-10 | The fate of Taita Hills forest fragments: Evaluation of forest cover change between 1973 and 2016 using Landsat magery | Wekesa, Chemuku; Kirui, Bernard K.; Maranga, E.K; Muturi, Gabriel M. |
2018 | Socioeconomic Factors influencing dependence of households on non-timber forest products in South Nandi forest, Kenya | Maua, James O.; Tsingalia, M.H.; Cheboiwo, Joshua K. |
2017 | The effects of indole -3- butyric acid( IBA) rooting hormone on the rooting of campor( ocotea usambarensis) coppice stem cutting | Giathi, Gitehi; Machua, Joseph M.; Gathura, M; Oeba, Vincent O.; Ingutia, C. |
2018 | Species diversity and utilization of non-timber forest products (NTFPs) by households adjacent to South Nandi forest, Kenya | Maua, James O.; Tsingalia, M.H.; Cheboiwo, Joshua K. |
2018 | Socioeconomic Factors Influencing Dependence of Household on Non-Timber Forest Products in Nandi Forest, Kenya | Maua, J.O; Harrison, T.M; Cheboiwo, Joshua K. |
2018 | Species Diversity and Utilization of Non-Timber Forest Products (NTFPS) by Households Adjacent to South Nandi Forest, Kenya | Maua, J.O; Harrison, T.M; Cheboiwo, Joshua K. |
2016 | Distribution of stomata on Lycopersicon esculentum leaves for plants growing in air pollution related to vehicle fumes along Waiyaki Highway Nairobi County Kenya | Lugadiru, Jesse K.; Wanzala PhD, Wycliffe; Kimiti, Jacinta M. |
2015-10 | Forest use and dependence by forest adjacent households on East Mau forest ecosystem, Kenya | Langat, David; Maranga, E.K; Cheboiwo, Joshua K.; Aboud, A.A |
2016 | Role of Forest Resources to Local Livelihoods | Langat, David; Maranga, E. K.; Aboud, A. A.; Cheboiwo, Joshua K. |
2016 | Farm Forestry Development in Kenya: | Cheboiwo, Joshua K.; Langat, David; Mutiso, Festus; Cherono, Florence |
2016 | A Review Farm Forestry Evolution for the Last 100 Years in Kenya | Cheboiwo, Joshua K.; Langat, David; Mutiso, Festus; Cherono, Florence |
2015-01 | Financial analysis of growing Eucalyptus grandis for production of medium size power transmission poles and firewood in Kenya | Langat, David; Cheboiwo, Joshua K.; Muchiri, Mbae N. |
Collection's Items (Sorted by Submit Date in Descending order): 81 to 100 of 239