Collection's Items (Sorted by Submit Date in Descending order): 61 to 80 of 239
Issue Date | Title | Author(s) |
2020-06-30 | Factors influencing good governance in forest management and protection: a case study of Mt. Elgon forest reserve, Kenya | Gatama, Stella Muthoni; Omondi, Stephen F. |
2019-08-31 | Domestication of Terminalia brownii among smallholder farmers in Eastern Kenya: a double hurdle approach. | Luvanda, Albert M.; Kamau, Christopher N.; Uchi, Sylvia M.; Bala, Pauline; Okeyo, Michael M. |
2020 | Market analysis for aloe products in Samburu County, Kenya | Elyas, H.; Mwalewa, Silvia U.; Luvanda, Albert M. |
2020-07-01 | Plant species and their importance to housing in the Turkana community, Kenya | Ejore, E.; Ongugo, R.; et, al. |
2020-07-17 | Effects of integrated use of Calliandra calothyrsus and Maize Stover with urea on soil mineral nitrogen, Striga Infestation and maize yields in Western Kenya | Nyambati, Robert O.; Odhiambo, Duncan G.; Serrem, Cornelius K.; Othieno, Caleb O.; Mairura, Frank S. |
2010 | Analysing the economic potential of Jathropha in Kenya | Wekesa, Linus; Ng’ethe, R.; Wamahiu, P.; Esilaba, A.; Muturi, Gabriel M. |
2015-05-19 | Market characteristics of indigenous tree fruits in East Africa | Wekesa, Linus; Muok, Benard O.; Okia, C. A.; Mbwambo, L.; Balama, C.; Chikamai, Ben N.; Eyog-Matig; Atieno, F.; Opolot, V. I. |
2012 | Economic viability of Melia volkensii (Gurkii) production on smallholdings in drylands of Kenya | Wekesa, Linus; Muturi, Gabriel M.; Mulatya, Jackson M. |
2013-01-08 | Firm strategy impact on performance of small and medium enterprises | Wekesa, Linus |
2016-08 | Influence of firm level institutions on the relationship between competitive strategy and firm performance of non-timber forest products small and medium enterprises in Kenya | Wekesa, Linus; Maalu, J.K. |
2016-06 | Effect of entrepreneur characteristics on performance of non-timber forest products small and medium enterprises in Kenya | Wekesa, Linus; Maalu, J.K.; Gathungu, J.; Wainaina, G. |
2019-03 | Annonated checklist of plant species of Loita Forest (Entim e Naimina Enkiyio Forest or the forest of the lost child), Narok County, Kenya | Mbuvi, Musingo T.E.; Kungu, James B.; Gachathi, Francis M.; Wekesa, Chemuku; Leley, Nereoh; Muthini, Joseph M. |
2019 | Variations in forest structure, tree species diversity and above-ground biomass in edges to interior cores of fragmented forest patches of Taita Hills, Kenya | Wekesa, Chemuku; Kirui, Bernard K.; Maranga, E.K.; Muturi, Gabriel M. |
2019-07-02 | An Economic Assessment of Woodlots for Smallholder Farms in the Coast Region of Kenya | Wekesa, Linus; Mwalewa, S.; Muema, K.; Muthini, Joseph M.; Riziki, P.; Mukirae, P.; Manya, C. |
2020-04-30 | Land cover mapping and change analysis in tropical humid-highlands: Case of Ndakaini water reservoir in Central Kenya | Kagombe, Joram K.; Kiama, Stephen M.; Kungu, James B. |
2018 | Nutrient Dynamics in Eucalyptus Plantations of Different Ages before and during Intercropping | Nadir, Stanley; Othieno, Caleb; Kebeney, Syphiline |
2015 | Evaluation of Nitrogen Fertilizer and Lime on Grain Yield, Protein Content and Kernel Weight of Barley (Hordeum vulgare L.) in Kenya | Nadir, Stanley; Othieno, Caleb; Ng’etich, Wilson; Ochuodho, Julius |
2019 | Status of Water Quality in Mt. Elgon, Cherangany Forested Ecosystems and entire River Nzoia Catchment in Kenya | Nadir, Stanley; Jaoko, Victor; Osano, Phesto; Ongugo, Paul O. |
2018 | Performance of crops under Eucalyptus tree-crop mixtures and its potential for adoption in agroforestry systems | Nadir, Stanley; Ng’etich, Wilson; Kebeney, Syphiline |
2015 | Characteristics of soils in selected maize growing sites along altitudinal gradients in East African highlands | Nadir, Stanley; Njuguna, Elijah; Gathara, Mary; et.al. |
Collection's Items (Sorted by Submit Date in Descending order): 61 to 80 of 239